<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Around and About.</title>
	<atom:link href="http://www.nhga.net/category/around-and-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description>New Hampshire Geography</description>
	<lastBuildDate>Fri, 07 May 2010 15:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GeoMentors Help Students See the World in New Ways</title>
		<link>http://www.nhga.net/2009/11/06/geomentors-help-students-see-the-world-in-new-ways/</link>
		<comments>http://www.nhga.net/2009/11/06/geomentors-help-students-see-the-world-in-new-ways/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:54:49 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Around and About.]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1033</guid>
		<description><![CDATA[Hundreds of professionals have stepped forward, through the new GeoMentor Program from National Geographic and ESRI, to help students better understand their world.
These volunteers are ready to share insights into the importance of geography and the geo-technologies increasingly used in the workplace for analysis and problem-solving.
Each GeoMentor has registered through www.GeoMentor.org and is ready to [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/11/06/geomentors-help-students-see-the-world-in-new-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey North: A Global Study of Wildlife Migration and Seasonal Change.</title>
		<link>http://www.nhga.net/2009/02/27/journey-north-a-global-study-of-wildlife-migration-and-seasonal-change/</link>
		<comments>http://www.nhga.net/2009/02/27/journey-north-a-global-study-of-wildlife-migration-and-seasonal-change/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:44:18 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Around and About.]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=789</guid>
		<description><![CDATA[<a href="http://www.learner.org/jnorth/">Journey North</a> engages students in a global study of wildlife migration and seasonal change. K-12 students share their own field observations with classmates across North America. They track the coming of spring through the migration patterns of monarch butterflies, robins, hummingbirds, whooping cranes, gray whales, bald eagles— and other birds and mammals;<a href="http://www.nhga.net/2009/02/27/journey-north">[...]</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/02/27/journey-north-a-global-study-of-wildlife-migration-and-seasonal-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois kids Geography project.</title>
		<link>http://www.nhga.net/2009/01/31/illinois-kids-geography-project/</link>
		<comments>http://www.nhga.net/2009/01/31/illinois-kids-geography-project/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:34:34 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Around and About.]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[souvenirs]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=704</guid>
		<description><![CDATA[The Fourth Grade at Aviston Elementary, located in southern Illinois, is learning about the United States and the different environments, climates, resources, and highlights found in each region. ...]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/01/31/illinois-kids-geography-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic, Action.</title>
		<link>http://www.nhga.net/2008/09/29/national-geographic-action/</link>
		<comments>http://www.nhga.net/2008/09/29/national-geographic-action/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:14:22 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Around and About.]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=27</guid>
		<description><![CDATA[Celebrate Geography Awareness Week Nov. 16-22, 2008
For more than a century, the National Geographic Society has fostered awareness of the world’s diverse cultures and environments. The tradition continues with Geography Action!...<a href="http://www.nhga.net/2008/09/29/national-geographic-action/">more</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2008/09/29/national-geographic-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
