<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Featured Post</title>
	<atom:link href="http://www.nhga.net/category/featured-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description>New Hampshire Geography</description>
	<lastBuildDate>Fri, 07 May 2010 15:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Hampshire Council for the Social Studies</title>
		<link>http://www.nhga.net/2010/05/07/the-new-hampshire-council-for-the-social-studies/</link>
		<comments>http://www.nhga.net/2010/05/07/the-new-hampshire-council-for-the-social-studies/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:31:08 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1202</guid>
		<description><![CDATA[The New Hampshire Council for the Social Studies is seeking proposals to fill out its offerings at the October 28, 2010 conference. The areas we are seeking in particular:
New Hampshire History- All grades
World History- Elementary
Economics- Elementary
Geography- Elementary/Middle
Advanced Placement- All Social Studies Subjects
The deadline of May 3 has been extended to May 11.
]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/05/07/the-new-hampshire-council-for-the-social-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Educators – Don’t hide your light under a bushel!</title>
		<link>http://www.nhga.net/2010/04/14/gis-educators-%e2%80%93-don%e2%80%99t-hide-your-light-under-a-bushel/</link>
		<comments>http://www.nhga.net/2010/04/14/gis-educators-%e2%80%93-don%e2%80%99t-hide-your-light-under-a-bushel/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:49:31 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Educators Day]]></category>
		<category><![CDATA[Geographic Alliance]]></category>
		<category><![CDATA[NEARC]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Proposals]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1199</guid>
		<description><![CDATA[Share your experience and your expertise with others ………
NEARC and the New England Geography Alliance Network will hold their 3rd Annual GIS Educators Day on November 7, 2010 at the Marriott Hotel in Newport, RI. The event, which focuses on the use of GIS in both K-12 and higher education, is a one day preconference [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/04/14/gis-educators-%e2%80%93-don%e2%80%99t-hide-your-light-under-a-bushel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Video Contest: Be the Change</title>
		<link>http://www.nhga.net/2010/02/18/student-video-contest-be-the-change/</link>
		<comments>http://www.nhga.net/2010/02/18/student-video-contest-be-the-change/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:03:55 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1155</guid>
		<description><![CDATA[Challenge your students to take global issues beyond the classroom.
The Choices Program invites students in grades 9-12 to create a 2-minute video detailing a global issue that matters to them and what they are doing to make a change in their school, neighborhood, or beyond.  We are looking for videos that are creative, compelling, and [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/18/student-video-contest-be-the-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Maps the Google Way &amp; GIS on pennies a day Test Drive</title>
		<link>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/</link>
		<comments>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:55:43 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[USAnews]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1123</guid>
		<description><![CDATA[The VT Center for Geographic Information is partnering with UNH Extension to bring two hands-on workshops to VT Technical College in Randolph on March 30. $50/workshop.
 1) 9AM – NOON: Learn how to make interactive and 3D maps using free Google mapping tools! This course explores the basics of Google Earth and Google Maps with [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Haiti&#8217;s People and Geography.</title>
		<link>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/</link>
		<comments>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:56:49 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NHnews]]></category>
		<category><![CDATA[Free pdf]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1105</guid>
		<description><![CDATA[ 
Haiti is in the western one-third of the island of Hispaniola between the Caribbean Sea and the North Atlantic Ocean. This small, tropical country is west of the Dominican Republic and is south of the island of Cuba.
The land is mountainous. Hayti is the Indian name for the country and means &#8220;land of the mountains.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEH Summer Institute:Mapping and Art in the Americas</title>
		<link>http://www.nhga.net/2009/12/16/neh-summer-institute-mapping-and-art-in-the-americas/</link>
		<comments>http://www.nhga.net/2009/12/16/neh-summer-institute-mapping-and-art-in-the-americas/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:31:51 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[USAnews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[literary studies]]></category>
		<category><![CDATA[map librarianship]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[NEH summer institute]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1077</guid>
		<description><![CDATA[The Newberry Library’s Hermon Dunlap Smith Center for the History of Cartography is pleased to announce its 2010 NEH summer institute, “Mapping and Art in the Americas.” The five-week institute, led by James Akerman (a geographer and Director of the Smith Center) and Diane Dillon (an art historian and the Newberry’s Assistant Director of Research [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/12/16/neh-summer-institute-mapping-and-art-in-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILE Guide for 21st Century Skills</title>
		<link>http://www.nhga.net/2009/11/06/mile-guide-for-21st-century-skills/</link>
		<comments>http://www.nhga.net/2009/11/06/mile-guide-for-21st-century-skills/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:03:55 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Webnews]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1021</guid>
		<description><![CDATA[Nearly six years ago, the Partnership for 21st Century Skills released its signature toolkit, the MILE Guide for 21st Century Skills. Today, this toolkit has been revised and updated to reflect new realities and the P21 Framework for Education. 
  
November 6, 2009, we will be announcing the availability of this newly updated resource to the [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/11/06/mile-guide-for-21st-century-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Prize in Public Education.</title>
		<link>http://www.nhga.net/2009/11/06/the-green-prize-in-public-education/</link>
		<comments>http://www.nhga.net/2009/11/06/the-green-prize-in-public-education/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:09:04 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gore Prize]]></category>
		<category><![CDATA[Green Prize in Education]]></category>
		<category><![CDATA[NH Educators]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1014</guid>
		<description><![CDATA[
 
The NEA Foundation created the inaugural Green Prize in Public Education to recognize and showcase an outstanding public school educator or program that best advances social and environmental responsibility.
This annual prize recognizes those public school educators or programs that empower and inspire students to be more socially and environmentally responsible and to become better environmental [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/11/06/the-green-prize-in-public-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Opportunity at Nashua Community College</title>
		<link>http://www.nhga.net/2009/10/27/teaching-opportunity-at-nashua-community-college/</link>
		<comments>http://www.nhga.net/2009/10/27/teaching-opportunity-at-nashua-community-college/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:51:04 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Geography teachers]]></category>
		<category><![CDATA[Nashua Community College]]></category>
		<category><![CDATA[NCC]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[teacher resource]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1005</guid>
		<description><![CDATA[I am currently seeking an adjunct instructor to teach introduction to geography (GEON 101) for the spring semester. The meeting time is Monday from 8:00-9:50 am and Wednesday from 8:00-8:50 am. Classes begin the week of January 19th and the final will be given the week of April 26th.
A course description is available in the [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/10/27/teaching-opportunity-at-nashua-community-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Hampshire Geographic alliance pairs with the State department of Education</title>
		<link>http://www.nhga.net/2009/08/14/new-hampshire-geographic-alliance-pairs-with-the-state-department-of-education/</link>
		<comments>http://www.nhga.net/2009/08/14/new-hampshire-geographic-alliance-pairs-with-the-state-department-of-education/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:22:25 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Teachers Resources]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=901</guid>
		<description><![CDATA[In July geography and science teachers met At Conval High School for a week to develop lessons with a geo-science emphasis. All schools in New Hampshire are required to teach geography. It is often taught within the social studies discipline but physical geography fits very well within a science curriculum too. These lessons for Middle [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/08/14/new-hampshire-geographic-alliance-pairs-with-the-state-department-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
