<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Workshops</title>
	<atom:link href="http://www.nhga.net/category/featured-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MISSION: Explore the Adventure in Your Community</title>
		<link>http://www.nhga.net/2011/10/27/mission-explore-the-adventure-in-your-community/</link>
		<comments>http://www.nhga.net/2011/10/27/mission-explore-the-adventure-in-your-community/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:10:42 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[webinar]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1870</guid>
		<description><![CDATA[MISSION: Explore the Adventure in Your Community Wednesday, November 2, 2011 7pm EDT/ 6pm CDT/12am GMT Daniel Raven-Ellison The Geography Collective, London, UK Your mission if you&#8217;re willing to accept it&#8230; The heart of this year&#8217;s Geography Awareness Week (GAWeek) will revolve around a series of &#8220;missions&#8221; that encourage individuals or teams of students, families, [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/10/27/mission-explore-the-adventure-in-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Data Using Online Mapping</title>
		<link>http://www.nhga.net/2011/09/14/analyzing-data-using-online-mapping/</link>
		<comments>http://www.nhga.net/2011/09/14/analyzing-data-using-online-mapping/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:19:25 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[webinar]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1815</guid>
		<description><![CDATA[Tuesday, September 27, 2011. 8pm Eastern/ 7pm Central/6pm Mountain/5pm Pacific ( Need more time zones? ) *PARTNERSHIP WEBINAR: FREE for EVERYONE! Sponsored by Esri, Redlands, CA &#160; Charlie Fitzpatrick Education Manager at Esri The generous folks from the Esri Education team are back with more ideas on those cool mapping tools. Maps don&#8217;t give up [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/09/14/analyzing-data-using-online-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the Challenges of Teaching Geography to 9th Graders</title>
		<link>http://www.nhga.net/2011/09/01/navigating-the-challenges-of-teaching-geography-to-9th-graders/</link>
		<comments>http://www.nhga.net/2011/09/01/navigating-the-challenges-of-teaching-geography-to-9th-graders/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:08:44 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[webinar]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1789</guid>
		<description><![CDATA[Wednesday, September 14, 2011 8pm Eastern/ 7pm Central/6pm Mountain/5pm Pacific Sharon Shelerud AP Human Geography Teacher Metcalf Jr. High School, Burnsville, Minnesota Need help effectively navigating the challenges of teaching AP Human Geography to 9th graders? Perhaps you need ideas and lessons for working for with your geography class at any age. Join us for [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/09/01/navigating-the-challenges-of-teaching-geography-to-9th-graders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Human Geography &amp; GIS</title>
		<link>http://www.nhga.net/2011/08/04/ap-human-geography-gis/</link>
		<comments>http://www.nhga.net/2011/08/04/ap-human-geography-gis/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:16:51 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Geography teachers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Teachers Resources]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1750</guid>
		<description><![CDATA[Geography Class Goes Geospatial Wednesday, August 24th 8pm Eastern/ 7pm Central/6pm Mountain/5pm Pacific Margaret Chernosky World Geography &#038; AP Human Geography Teacher Bangor High School, Bangor, Maine Would you like to add activities to your human geography class that help students understand and remember human geography concepts and models? Join Margaret Chernosky as she shares [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/08/04/ap-human-geography-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami workshop</title>
		<link>http://www.nhga.net/2011/04/04/tsunami-workshop/</link>
		<comments>http://www.nhga.net/2011/04/04/tsunami-workshop/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:22:51 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Teachers Resources]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1568</guid>
		<description><![CDATA[Tsunami Run-up Prediction for Seaside, Oregon Friday, May 6, 2011 4:00­‐6:00 pm Hopkinton Middle High School 297 Park Ave. Contoocook, NH 03229 Teachers who attend the workshop and then implement EET lessons are eligible for a $120 stipend! This hands-on workshop will utilize a free GIS tool (Arc Explorer Java Edition for Education-AEJEE) to explore [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/04/04/tsunami-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography for the Elementary Classroom</title>
		<link>http://www.nhga.net/2011/03/30/geography-for-the-elementary-classroom/</link>
		<comments>http://www.nhga.net/2011/03/30/geography-for-the-elementary-classroom/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:08:22 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1534</guid>
		<description><![CDATA[Do you love Geography? Would you like to fit it into your very busy day? This all day workshop will give you ideas, lesson plans, and teaching strategies to incorporate into Reading, Science and Social Studies. Participants will receive lessons that give the student’s hands on experiences that are easy to implement using curriculum you [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/30/geography-for-the-elementary-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Registration Deadline is coming up!!</title>
		<link>http://www.nhga.net/2011/03/18/early-registration-deadline-is-coming-up/</link>
		<comments>http://www.nhga.net/2011/03/18/early-registration-deadline-is-coming-up/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:47:14 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1487</guid>
		<description><![CDATA[This workshop is for any educator who wants to know more about the geology of New Hampshire and gain new ideas for teaching about it. Learn from an award winning teacher who is the former president of the NH Geological Society, currently the Outreach Coordinator for the NH Geological Survey, Adjunct Professor of Earth Science at Colby-Sawyer College, and an Independent Earth Science Educational Facilitator.

]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/18/early-registration-deadline-is-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Technology &amp; Social Studies:</title>
		<link>http://www.nhga.net/2011/03/18/geospatial-technology-social-studies/</link>
		<comments>http://www.nhga.net/2011/03/18/geospatial-technology-social-studies/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:34:29 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[seminar]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ARCGis]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NHCSS.NHGA]]></category>
		<category><![CDATA[teacher resource]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1482</guid>
		<description><![CDATA[Connecting the Past, Present &#38; Future Sponsored by the New Hampshire Council for Social Studies, the New Hampshire Geographic Alliance and the State of New Hampshire Department of Education. Begin the Summer with a high-interest technology-rich workshop- Monday &#38; Tuesday, June 27 and 28, 2011 Hopkinton Middle High School 297 Park Avenue Contoocook, New Hampshire [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/18/geospatial-technology-social-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using NASA NEO and ImageJ</title>
		<link>http://www.nhga.net/2011/03/14/using-nasa-neo-and-imagej/</link>
		<comments>http://www.nhga.net/2011/03/14/using-nasa-neo-and-imagej/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:32:28 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[IMAGEJ]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1473</guid>
		<description><![CDATA[Using NASA NEO and ImageJ to Explore the Role of Snow Cover in Shaping Climate Friday, March 18, 2011 4:00‐6:00 pm Hopkinton Middle High School 297 Park Ave. Contoocook, NH 03229 Teachers who attend the workshop and then implement EET lessons are eligible for a $120 stipend! Learn how to access satellite images displaying land [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/14/using-nasa-neo-and-imagej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoliteracy in the Classroom</title>
		<link>http://www.nhga.net/2011/03/14/geoliteracy-in-the-classroom/</link>
		<comments>http://www.nhga.net/2011/03/14/geoliteracy-in-the-classroom/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:19:56 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[institute]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1467</guid>
		<description><![CDATA[Geoliteracy in the Classroom April 9th 2011 in Durham NH. This all day workshop will explore the idea of  keeping geography alive in the classroom through a variety of reading and language art activities.  Participants will discover how to integrate children&#8217;s literature, technology and the arts to increase geographic literacy with their students. Planning strategies, [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/14/geoliteracy-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

