<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Lead Story</title>
	<atom:link href="http://www.nhga.net/category/lead-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCGE Distinguished Teaching Award</title>
		<link>http://www.nhga.net/2012/01/24/ncge-distinguished-teaching-award/</link>
		<comments>http://www.nhga.net/2012/01/24/ncge-distinguished-teaching-award/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:49:20 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography teachers]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[NCGE]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1920</guid>
		<description><![CDATA[Hello fellow geographers, If you know of anyone who you think should be nominated for this award, please let me know, and as a member of NCGE I can nominate them. This is a great honor, and it would be great to have someone from New Hampshire represente K-12 Distinguished Teaching Award The K-12 Distinguished [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2012/01/24/ncge-distinguished-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeiZai Koho Fellowships</title>
		<link>http://www.nhga.net/2011/12/14/keizai-koho-fellowships/</link>
		<comments>http://www.nhga.net/2011/12/14/keizai-koho-fellowships/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:21:56 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1906</guid>
		<description><![CDATA[Hello and best wishes for a wonderful holiday season and prosperous 2012! Why not challenge yourself this new year with a trip next summer to Japan? This is a friendly reminder that applications for the 2012 Keizai Koho Fellowship Program must be received by February 17, 2012. Below are details about the fellowship. Be sure [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/12/14/keizai-koho-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Esri T3G Institute</title>
		<link>http://www.nhga.net/2011/11/10/the-esri-t3g-institute/</link>
		<comments>http://www.nhga.net/2011/11/10/the-esri-t3g-institute/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:04:14 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[T3G]]></category>
		<category><![CDATA[teacher resource]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1879</guid>
		<description><![CDATA[T3G - Teachers Teaching Teachers GIS.`
Deadline Approaching]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/11/10/the-esri-t3g-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date</title>
		<link>http://www.nhga.net/2011/09/14/save-the-date/</link>
		<comments>http://www.nhga.net/2011/09/14/save-the-date/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:54:21 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Geography Awareness Week]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teacher resource]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1804</guid>
		<description><![CDATA[Saturday, October 29, 2011 Schedule of Events MORE ON Geography Awareness Week.]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/09/14/save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic&#8217;s Strange Days on Planet Earth  DVDs</title>
		<link>http://www.nhga.net/2011/08/16/national-geographics-strange-days-on-planet-earth-dvds/</link>
		<comments>http://www.nhga.net/2011/08/16/national-geographics-strange-days-on-planet-earth-dvds/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:21:12 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1782</guid>
		<description><![CDATA[Free copies available courtesy of the NH Geographic Alliance &#38; National Geographic Society: National Geographic&#8217;s Strange Days on Planet Earth DVDs Around the globe, experts are racing to solve a series of mysteries: how could a one-degree rise in average temperature have profound effects around the globe? How could crumbling houses in New Orleans be [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/08/16/national-geographics-strange-days-on-planet-earth-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Planet</title>
		<link>http://www.nhga.net/2011/08/12/1774/</link>
		<comments>http://www.nhga.net/2011/08/12/1774/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:35:20 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Lead Story]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1774</guid>
		<description><![CDATA[Click Link to watch.]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/08/12/1774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of NatGeoEd.org</title>
		<link>http://www.nhga.net/2011/04/17/launch-of-natgeoed-org/</link>
		<comments>http://www.nhga.net/2011/04/17/launch-of-natgeoed-org/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:10:54 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[NatGeo]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[teacher resource]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1615</guid>
		<description><![CDATA[LAUNCH OF  NatGeoEd.org Alliance Coordinators: Get Social! The National Geographic Education website (NatGeoEd.org) will officially be launched today with the distribution of the attached press release (or see link here)! Thank you all so much for your feedback and participation thus far; we know you’ve been excited to share this resource with all your friends [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/04/17/launch-of-natgeoed-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Geography Institutes Summer 2011</title>
		<link>http://www.nhga.net/2011/04/08/south-carolina-geography-institutes-summer-2011/</link>
		<comments>http://www.nhga.net/2011/04/08/south-carolina-geography-institutes-summer-2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:18:54 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ALLIANCE summer Institute]]></category>
		<category><![CDATA[Geography teachers]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1607</guid>
		<description><![CDATA[The South Carolina Geographic Alliance accepts participants from other states for its two summer institutes. Please consider sending your teachers to us. Two opportunities: June 12-24: Alliance Summer Geography Institute. This is a traditional TC development institute. Lots of content, lots of field trips, 3 graduate credits. Application materials here: http://www.cas.sc.edu/cege/events/asgi_events.html June 12-17: Geotechnology Institute. [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/04/08/south-carolina-geography-institutes-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 GeoBee winner.</title>
		<link>http://www.nhga.net/2011/04/06/2011-geobee-winner/</link>
		<comments>http://www.nhga.net/2011/04/06/2011-geobee-winner/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:41:51 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Anusha T. Murali]]></category>
		<category><![CDATA[Fletcher H Passow]]></category>
		<category><![CDATA[Geobee]]></category>
		<category><![CDATA[Geographic Bee]]></category>
		<category><![CDATA[Isaac N Ozer]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1587</guid>
		<description><![CDATA[Isaac N. Ozer an 8th grader from Windham Middle School won the New Hampshire State Geobee and will represent New Hampshire in Washington D.C. at the National Geographic Bee Competition on May 24-25. Fletcher H. Passow, Richmond Middle School,Grade 8, Hanover, NH placed second in a close contest. Anusha T. Murali, a fourth grader from [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/04/06/2011-geobee-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Council for Geographic Education News</title>
		<link>http://www.nhga.net/2011/03/26/national-council-for-geographic-education-news/</link>
		<comments>http://www.nhga.net/2011/03/26/national-council-for-geographic-education-news/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:13:13 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1502</guid>
		<description><![CDATA[Awards Submission Deadline is April 1, 2011

2011 NCGE Awards. Submit nominations today for the following awards:

Distinguished Teaching K-12 Award
Distinguished Teaching Higher-Ed Award

]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/26/national-council-for-geographic-education-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

