<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance</title>
	<atom:link href="http://www.nhga.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description>New Hampshire Geography</description>
	<lastBuildDate>Fri, 05 Mar 2010 07:59:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for 2010 NCGE Award Nominations</title>
		<link>http://www.nhga.net/2010/03/05/call-for-2010-ncge-award-nominations/</link>
		<comments>http://www.nhga.net/2010/03/05/call-for-2010-ncge-award-nominations/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:57:09 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[USAnews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[NCGE]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1172</guid>
		<description><![CDATA[Greetings from NCGE with a friendly reminder to all members to consider submitting nominations for one of the many prestigious NCGE awards for 2010.
Award winners will be recognized at the 2010 NCGE meeting in beautiful Savannah, Georgia September 29-October 3, 2010. (The call for proposals for the National Conference for Geographic Education will be coming [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/03/05/call-for-2010-ncge-award-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Student Environmental Summit at St.Paul&#8217;s on April 11</title>
		<link>http://www.nhga.net/2010/03/01/nh-student-environmental-summit-at-st-pauls-on-april-11/</link>
		<comments>http://www.nhga.net/2010/03/01/nh-student-environmental-summit-at-st-pauls-on-april-11/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:13:38 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Lead Story]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1168</guid>
		<description><![CDATA[This promises to be an exciting event and we&#8217;d love to have your school send a delegation.
The theme of this summit is &#8220;environmental action starts at school,&#8221; and it&#8217;s designed to engage students in conversations about the diverse aspects of campus sustainability in our schools.  The summit is open to both public and private high [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/03/01/nh-student-environmental-summit-at-st-pauls-on-april-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC Scholarship for New Social Studies Teachers</title>
		<link>http://www.nhga.net/2010/02/18/nerc-scholarship-for-new-social-studies-teachers/</link>
		<comments>http://www.nhga.net/2010/02/18/nerc-scholarship-for-new-social-studies-teachers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:13:22 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NHnews]]></category>
		<category><![CDATA[NERC]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NHCSS]]></category>
		<category><![CDATA[Scholarship]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1162</guid>
		<description><![CDATA[NHCSS offers a 1st or 2nd year teacher scholarship to attend the
Northeast Regional Social Studies Conference in Sturbridge, MA. <a href=" http://www.nhga.net/2010/02/18/nerc-scholarsh…udies-teachers/">more </a>

]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/18/nerc-scholarship-for-new-social-studies-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Video Contest: Be the Change</title>
		<link>http://www.nhga.net/2010/02/18/student-video-contest-be-the-change/</link>
		<comments>http://www.nhga.net/2010/02/18/student-video-contest-be-the-change/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:03:55 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1155</guid>
		<description><![CDATA[Challenge your students to take global issues beyond the classroom.
The Choices Program invites students in grades 9-12 to create a 2-minute video detailing a global issue that matters to them and what they are doing to make a change in their school, neighborhood, or beyond.  We are looking for videos that are creative, compelling, and [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/18/student-video-contest-be-the-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Main Street Project</title>
		<link>http://www.nhga.net/2010/02/18/mapping-main-street-project/</link>
		<comments>http://www.nhga.net/2010/02/18/mapping-main-street-project/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:52:58 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[NHnews]]></category>
		<category><![CDATA[Newsletter News]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1148</guid>
		<description><![CDATA[We are encouraging teams that can include a social studies teacher, art or music teachers (yes, songs have been written about Main Streets and for the Mapping Main Street project), technology person, and different grade levels too as the viewpoints are different. <a href="http://www.nhga.net/2010/02/18/mapping-main-street-project/"> more</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/18/mapping-main-street-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To New Hampshire High School Teachers:</title>
		<link>http://www.nhga.net/2010/02/18/to-new-hampshire-high-school-teachers/</link>
		<comments>http://www.nhga.net/2010/02/18/to-new-hampshire-high-school-teachers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:30:18 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[NHnews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1144</guid>
		<description><![CDATA[Please bring your student teams to compete in this year's New Hampshire
Economics Challenge, which is being held at Southern New Hampshire
University on Monday March 15.]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/18/to-new-hampshire-high-school-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Maps the Google Way &amp; GIS on pennies a day Test Drive</title>
		<link>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/</link>
		<comments>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:55:43 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[USAnews]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1123</guid>
		<description><![CDATA[The VT Center for Geographic Information is partnering with UNH Extension to bring two hands-on workshops to VT Technical College in Randolph on March 30. $50/workshop.
 1) 9AM – NOON: Learn how to make interactive and 3D maps using free Google mapping tools! This course explores the basics of Google Earth and Google Maps with [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Evening for Educators;Feb 10th</title>
		<link>http://www.nhga.net/2010/02/09/free-evening-for-educatorsfeb-10th/</link>
		<comments>http://www.nhga.net/2010/02/09/free-evening-for-educatorsfeb-10th/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:19:39 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[NHnews]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1118</guid>
		<description><![CDATA[I am writing to ask if you could help us to spread the word about our free event for teachers, Evening for Educators, which will be held on Wednesday, February 10 from 5:00-7:00 pm.
This event is our thank-you to teachers for their support of and commitment to the Hood Museum of Art as an educational [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/free-evening-for-educatorsfeb-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Haiti&#8217;s People and Geography.</title>
		<link>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/</link>
		<comments>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:56:49 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NHnews]]></category>
		<category><![CDATA[Free pdf]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1105</guid>
		<description><![CDATA[ 
Haiti is in the western one-third of the island of Hispaniola between the Caribbean Sea and the North Atlantic Ocean. This small, tropical country is west of the Dominican Republic and is south of the island of Cuba.
The land is mountainous. Hayti is the Indian name for the country and means &#8220;land of the mountains.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started: Building Rich Internet Applications with ArcGIS API for Flex</title>
		<link>http://www.nhga.net/2010/01/07/getting-started-building-rich-internet-applications-with-arcgis-api-for-flex/</link>
		<comments>http://www.nhga.net/2010/01/07/getting-started-building-rich-internet-applications-with-arcgis-api-for-flex/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:07:13 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Newsletter News]]></category>
		<category><![CDATA[Webnews]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[ARCGis]]></category>
		<category><![CDATA[FLEX]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1101</guid>
		<description><![CDATA[The NH Arc Users Group, UNH Cooperative Extension and ESRI will be hosting the “Building Rich Internet Applications with the ArcGIS API for Flex” hands on training workshop at the New Hampshire Division of Fish and Game in Concord, NH, on February 4, 2010 from 8:30-12:30.  This free workshop will allow developers to create a [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/01/07/getting-started-building-rich-internet-applications-with-arcgis-api-for-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
