<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Atlas</title>
	<atom:link href="http://www.nhga.net/tag/atlas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community Atlas Projects – GIS, Mapping and More!</title>
		<link>http://www.nhga.net/2011/03/14/community-atlas-projects-%e2%80%93-gis-mapping-and-more/</link>
		<comments>http://www.nhga.net/2011/03/14/community-atlas-projects-%e2%80%93-gis-mapping-and-more/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:45:20 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Teachers Resources]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1462</guid>
		<description><![CDATA[Community Atlas Projects Unwind by Attending a presentation of high-interest technology-rich projects on a Friday afternoon in a classroom near you! Ina Ahern, Scott Semmens and Bob Woolner will present past Community Atlas Projects (local community mapping of topics of interest to students) and discuss and explore the direction of future ESRI sponsored projects, using [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/14/community-atlas-projects-%e2%80%93-gis-mapping-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlases.</title>
		<link>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/</link>
		<comments>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:28:04 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=313</guid>
		<description><![CDATA[Available for sale from New Hampshire Geographic.
New Hampshire Atlas
Rhode Island Atlas
Vermont Atlas
Massachusetts Atlas
Connecticut Atlas <a href="http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/">more</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

