<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Geography</title>
	<atom:link href="http://www.nhga.net/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description>New Hampshire Geography</description>
	<lastBuildDate>Fri, 07 May 2010 15:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Maps the Google Way &amp; GIS on pennies a day Test Drive</title>
		<link>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/</link>
		<comments>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:55:43 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[USAnews]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1123</guid>
		<description><![CDATA[The VT Center for Geographic Information is partnering with UNH Extension to bring two hands-on workshops to VT Technical College in Randolph on March 30. $50/workshop.
 1) 9AM – NOON: Learn how to make interactive and 3D maps using free Google mapping tools! This course explores the basics of Google Earth and Google Maps with [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Haiti&#8217;s People and Geography.</title>
		<link>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/</link>
		<comments>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:56:49 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NHnews]]></category>
		<category><![CDATA[Free pdf]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1105</guid>
		<description><![CDATA[ 
Haiti is in the western one-third of the island of Hispaniola between the Caribbean Sea and the North Atlantic Ocean. This small, tropical country is west of the Dominican Republic and is south of the island of Cuba.
The land is mountainous. Hayti is the Indian name for the country and means &#8220;land of the mountains.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/learn-about-haitis-people-and-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEH Summer Institute:Mapping and Art in the Americas</title>
		<link>http://www.nhga.net/2009/12/16/neh-summer-institute-mapping-and-art-in-the-americas/</link>
		<comments>http://www.nhga.net/2009/12/16/neh-summer-institute-mapping-and-art-in-the-americas/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:31:51 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[USAnews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[literary studies]]></category>
		<category><![CDATA[map librarianship]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[NEH summer institute]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1077</guid>
		<description><![CDATA[The Newberry Library’s Hermon Dunlap Smith Center for the History of Cartography is pleased to announce its 2010 NEH summer institute, “Mapping and Art in the Americas.” The five-week institute, led by James Akerman (a geographer and Director of the Smith Center) and Diane Dillon (an art historian and the Newberry’s Assistant Director of Research [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/12/16/neh-summer-institute-mapping-and-art-in-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Geography Quizzes.</title>
		<link>http://www.nhga.net/2009/07/11/new-geography-quizzes/</link>
		<comments>http://www.nhga.net/2009/07/11/new-geography-quizzes/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:06:49 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography Quizzes]]></category>
		<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=882</guid>
		<description><![CDATA[Some of these quizzes are simple but some are quite difficult. Fun place to test your knowledge. <a href="http://www.jetpunk.com/categories/geography.php">Geography Quizzes</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/07/11/new-geography-quizzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Maps 2009</title>
		<link>http://www.nhga.net/2009/02/17/interactive-map/</link>
		<comments>http://www.nhga.net/2009/02/17/interactive-map/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:09:17 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[2009 maps]]></category>
		<category><![CDATA[animated maps]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[interactive maps]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teacher resource]]></category>
		<category><![CDATA[ufo map]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=748</guid>
		<description><![CDATA[A new interactive website featuring <a href="http://show.mappingworlds.com/">SHOWUSA and SHOWWorld</a>. Both feature hundreds of animated maps, with descriptions, showing all kinds of data about the 50 states and the countries of the world. The site is accessible to the public at no charge and without registration...<a href="http://www.nhga.net/2009/02/17/interactive-map/">more</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/02/17/interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois kids Geography project.</title>
		<link>http://www.nhga.net/2009/01/31/illinois-kids-geography-project/</link>
		<comments>http://www.nhga.net/2009/01/31/illinois-kids-geography-project/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:34:34 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Around and About.]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[souvenirs]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=704</guid>
		<description><![CDATA[The Fourth Grade at Aviston Elementary, located in southern Illinois, is learning about the United States and the different environments, climates, resources, and highlights found in each region. ...]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/01/31/illinois-kids-geography-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Geography in the News.</title>
		<link>http://www.nhga.net/2008/12/03/new-hampshire-geography-in-the-news/</link>
		<comments>http://www.nhga.net/2008/12/03/new-hampshire-geography-in-the-news/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:55:18 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=645</guid>
		<description><![CDATA[A recent poll found that most young adults know little about world geography, and very little more about their own country. But, at the Mast Way elementary school in Lee, New Hampshire, one fourth grade teacher is leading the charge to change that. See the video <a href="http://www.wmur.com/video/18181098/">here</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2008/12/03/new-hampshire-geography-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University of New Hampshire, Durham: GIS Day Event.</title>
		<link>http://www.nhga.net/2008/11/09/university-of-new-hampshire-durham-gis-day-event/</link>
		<comments>http://www.nhga.net/2008/11/09/university-of-new-hampshire-durham-gis-day-event/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:31:56 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=636</guid>
		<description><![CDATA[ This is our tenth year, and we are very excited about it!  It will be this Wednesday, November 12, 2008.  

GIS Day is an outreach event that brings hundreds of high school juniors and
seniors together with hundreds of geo-spatial science professionals, university
level educators, and the general public to learn more about the important
contributions that geography and geo-spatial science make in all of our lives.

]]></description>
		<wfw:commentRss>http://www.nhga.net/2008/11/09/university-of-new-hampshire-durham-gis-day-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Geo&#8217;s Giant Maps.</title>
		<link>http://www.nhga.net/2008/10/08/nat-geos-giant-maps/</link>
		<comments>http://www.nhga.net/2008/10/08/nat-geos-giant-maps/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:28:44 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Giant Map]]></category>
		<category><![CDATA[traveling maps]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=461</guid>
		<description><![CDATA[ The following link will take you to a short video of  Giant Maps  in action.
Giant Asia Map comes to town.
 Video courtesy of the Washington Geographic Alliance.
]]></description>
		<wfw:commentRss>http://www.nhga.net/2008/10/08/nat-geos-giant-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlases.</title>
		<link>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/</link>
		<comments>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:28:04 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=313</guid>
		<description><![CDATA[Available for sale from New Hampshire Geographic.
New Hampshire Atlas
Rhode Island Atlas
Vermont Atlas
Massachusetts Atlas
Connecticut Atlas <a href="http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/">more</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
