<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Geospatial</title>
	<atom:link href="http://www.nhga.net/tag/geospatial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description>New Hampshire Geography</description>
	<lastBuildDate>Fri, 07 May 2010 15:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GIS Across the Curriculum (Deadline January 31st)</title>
		<link>http://www.nhga.net/2009/01/21/gis-across-the-curriculum/</link>
		<comments>http://www.nhga.net/2009/01/21/gis-across-the-curriculum/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:28:14 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=688</guid>
		<description><![CDATA[The goal of the 2008-2009 Christa McAuliffe Sabbatical project, Enhancing Student Learning with GIS Across the Curriculum, is to expose New Hampshire teachers and students to GIS (geographic information systems) and other geospatial technologies and provide teachers with the knowledge and support needed to implement GIS-based lessons and projects with their students.  Applications are currently being [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2009/01/21/gis-across-the-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
