<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; GIS</title>
	<atom:link href="http://www.nhga.net/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Based GIS Study</title>
		<link>http://www.nhga.net/2012/01/09/web-based-gis-study/</link>
		<comments>http://www.nhga.net/2012/01/09/web-based-gis-study/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:01:29 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1917</guid>
		<description><![CDATA[Jung Eun (Jessie) Hong is working on doctoral dissertation research at the University of Colorado, Boulder focusing on training middle school social studies teachers in how to create and customize web-based maps. A total of 30 teachers in Colorado participated in the designing and developing process of the study. Thanks to their support, she has [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2012/01/09/web-based-gis-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Esri T3G Institute</title>
		<link>http://www.nhga.net/2011/11/10/the-esri-t3g-institute/</link>
		<comments>http://www.nhga.net/2011/11/10/the-esri-t3g-institute/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:04:14 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[T3G]]></category>
		<category><![CDATA[teacher resource]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1879</guid>
		<description><![CDATA[T3G - Teachers Teaching Teachers GIS.`
Deadline Approaching]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/11/10/the-esri-t3g-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Human Geography &amp; GIS</title>
		<link>http://www.nhga.net/2011/08/04/ap-human-geography-gis/</link>
		<comments>http://www.nhga.net/2011/08/04/ap-human-geography-gis/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:16:51 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Geography teachers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Teachers Resources]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1750</guid>
		<description><![CDATA[Geography Class Goes Geospatial Wednesday, August 24th 8pm Eastern/ 7pm Central/6pm Mountain/5pm Pacific Margaret Chernosky World Geography &#038; AP Human Geography Teacher Bangor High School, Bangor, Maine Would you like to add activities to your human geography class that help students understand and remember human geography concepts and models? Join Margaret Chernosky as she shares [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/08/04/ap-human-geography-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lesson Plan.</title>
		<link>http://www.nhga.net/2011/06/02/new-lesson-plan/</link>
		<comments>http://www.nhga.net/2011/06/02/new-lesson-plan/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:15:12 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IGIS]]></category>
		<category><![CDATA[Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1725</guid>
		<description><![CDATA[Check out our new lesson plan. This lesson is an education student-created lesson and is in draft form. The lesson will be piloted and tested in the fall of 2011, but the data needs to be available online in order to pilot the lesson. Please feel free to try the lesson in your in own [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/06/02/new-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Geography Institutes Summer 2011</title>
		<link>http://www.nhga.net/2011/04/08/south-carolina-geography-institutes-summer-2011/</link>
		<comments>http://www.nhga.net/2011/04/08/south-carolina-geography-institutes-summer-2011/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:18:54 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ALLIANCE summer Institute]]></category>
		<category><![CDATA[Geography teachers]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1607</guid>
		<description><![CDATA[The South Carolina Geographic Alliance accepts participants from other states for its two summer institutes. Please consider sending your teachers to us. Two opportunities: June 12-24: Alliance Summer Geography Institute. This is a traditional TC development institute. Lots of content, lots of field trips, 3 graduate credits. Application materials here: http://www.cas.sc.edu/cege/events/asgi_events.html June 12-17: Geotechnology Institute. [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/04/08/south-carolina-geography-institutes-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami workshop</title>
		<link>http://www.nhga.net/2011/04/04/tsunami-workshop/</link>
		<comments>http://www.nhga.net/2011/04/04/tsunami-workshop/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:22:51 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Teachers Resources]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1568</guid>
		<description><![CDATA[Tsunami Run-up Prediction for Seaside, Oregon Friday, May 6, 2011 4:00­‐6:00 pm Hopkinton Middle High School 297 Park Ave. Contoocook, NH 03229 Teachers who attend the workshop and then implement EET lessons are eligible for a $120 stipend! This hands-on workshop will utilize a free GIS tool (Arc Explorer Java Edition for Education-AEJEE) to explore [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/04/04/tsunami-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Technology &amp; Social Studies:</title>
		<link>http://www.nhga.net/2011/03/18/geospatial-technology-social-studies/</link>
		<comments>http://www.nhga.net/2011/03/18/geospatial-technology-social-studies/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:34:29 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[seminar]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ARCGis]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NHCSS.NHGA]]></category>
		<category><![CDATA[teacher resource]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1482</guid>
		<description><![CDATA[Connecting the Past, Present &#38; Future Sponsored by the New Hampshire Council for Social Studies, the New Hampshire Geographic Alliance and the State of New Hampshire Department of Education. Begin the Summer with a high-interest technology-rich workshop- Monday &#38; Tuesday, June 27 and 28, 2011 Hopkinton Middle High School 297 Park Avenue Contoocook, New Hampshire [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/18/geospatial-technology-social-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Atlas Projects – GIS, Mapping and More!</title>
		<link>http://www.nhga.net/2011/03/14/community-atlas-projects-%e2%80%93-gis-mapping-and-more/</link>
		<comments>http://www.nhga.net/2011/03/14/community-atlas-projects-%e2%80%93-gis-mapping-and-more/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:45:20 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Teachers Resources]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1462</guid>
		<description><![CDATA[Community Atlas Projects Unwind by Attending a presentation of high-interest technology-rich projects on a Friday afternoon in a classroom near you! Ina Ahern, Scott Semmens and Bob Woolner will present past Community Atlas Projects (local community mapping of topics of interest to students) and discuss and explore the direction of future ESRI sponsored projects, using [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/03/14/community-atlas-projects-%e2%80%93-gis-mapping-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Educators – Don’t hide your light under a bushel!</title>
		<link>http://www.nhga.net/2010/04/14/gis-educators-%e2%80%93-don%e2%80%99t-hide-your-light-under-a-bushel/</link>
		<comments>http://www.nhga.net/2010/04/14/gis-educators-%e2%80%93-don%e2%80%99t-hide-your-light-under-a-bushel/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:49:31 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Educators Day]]></category>
		<category><![CDATA[Geographic Alliance]]></category>
		<category><![CDATA[NEARC]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Proposals]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1199</guid>
		<description><![CDATA[Share your experience and your expertise with others ……… NEARC and the New England Geography Alliance Network will hold their 3rd Annual GIS Educators Day on November 7, 2010 at the Marriott Hotel in Newport, RI. The event, which focuses on the use of GIS in both K-12 and higher education, is a one day [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/04/14/gis-educators-%e2%80%93-don%e2%80%99t-hide-your-light-under-a-bushel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Maps the Google Way &amp; GIS on pennies a day Test Drive</title>
		<link>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/</link>
		<comments>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:55:43 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1123</guid>
		<description><![CDATA[The VT Center for Geographic Information is partnering with UNH Extension to bring two hands-on workshops to VT Technical College in Randolph on March 30. $50/workshop. 1) 9AM – NOON: Learn how to make interactive and 3D maps using free Google mapping tools! This course explores the basics of Google Earth and Google Maps with [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2010/02/09/making-maps-the-google-way-gis-on-pennies-a-day-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

