<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Geographic Alliance &#187; Massachusetts</title>
	<atom:link href="http://www.nhga.net/tag/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhga.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New England Geographic Education Network Poster Contest</title>
		<link>http://www.nhga.net/2011/09/20/new-england-geographic-education-network-poster-contest/</link>
		<comments>http://www.nhga.net/2011/09/20/new-england-geographic-education-network-poster-contest/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:50:33 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Poster Contest]]></category>
		<category><![CDATA[RI.]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=1822</guid>
		<description><![CDATA[New Hampshire has joined the geography alliances of VT, RI, ME, MA, CT, to form a regional collaborative, the New England Geography Education Network (NEGEN). NEGEN advocates and supports shared expertise in content knowledge and organizational resources in order to achieve a broader regional impact in geography education. NEGEN is hosting a poster contest to [...]]]></description>
		<wfw:commentRss>http://www.nhga.net/2011/09/20/new-england-geographic-education-network-poster-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlases.</title>
		<link>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/</link>
		<comments>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:28:04 +0000</pubDate>
		<dc:creator>amanchester</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.nhga.net/?p=313</guid>
		<description><![CDATA[Available for sale from New Hampshire Geographic.
New Hampshire Atlas
Rhode Island Atlas
Vermont Atlas
Massachusetts Atlas
Connecticut Atlas <a href="http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/">more</a>]]></description>
		<wfw:commentRss>http://www.nhga.net/2008/10/03/resourcesnew-england-atlases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

